Certificering: | CB, CE, RoHS |
Min. bestelaantal: | 1 |
---|---|
Prijs: | 55.35 |
Model nr.: | RL-G7-50W | Lamp lichaamsmateriaal: | aluminium |
---|---|---|---|
Stroom: | 50W | IP -beoordeling: | IP66 |
Ingangsspanning: | 100-240V | Met lichtbron: | Met lichtbron |
Transportpakket: | 623*255*150 mm | Specificatie: | 568*200*109 mm |
Handelsmerk: | Rygh Tech | Oorsprong: | China |
HS -code: | 9405429000 | Productiecapaciteit: | 10000 stuks/maand |
Artikel nr. | RL-S7-50W | |
Kracht | 50 W | |
LED-lichtverbranding | 120-130lm/w | |
LED-grootte | 4-in-onelens | 96 stuks 3030 |
Lichtstroom | 3030 | 6500 ± 10% |
LED-lichtverbranding | 140-150lm/w | |
LED-grootte | 6-in-onelens | 144 stuks 3030 |
Lichtstroom | 3030 | 7500 ± 10% |
LED-lichtverbranding | 170-180lm/w | |
LED-grootte | 8-in-onelens | 48 stuks |
Lichtstroom | 5050 | 8700 ± 10% |
Lampgrootte A | 568*200*109 mm | |
Lamp A-grootte met fotocel | 568*200*130 mm | |
Spanning | AC100V-240V 50/60HZ | |
Kleurtemperatuur | Warm wit | 3000-4000K |
Neutraal wit | 4000-5000K | |
Koelwit | 5000-6000K | |
Straalhoek | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M |
Kleurweergave-index (CRI) | Ra> 70 | |
Efficiëntie van de energievoorziening | > 88% | |
Vermogensfactor (PF) | > 0.95 | |
Totale harmonische vervorming (THD) | ≤ 15% | |
IP-rang | IP 66 | |
Model A netto gewicht | 4.0 kg | |
Model A Nettogewicht met fotocel | 4.4 kg | |
Model B Nettogewicht | 3.9 kg | |
Model B Nettogewicht met fotocel | 4.3 kg | |
Certificaat | CE, CB, RoHS |
Contactpersoon: Mr. Hugh Hu
Tel.: +86 136 8680 7553