Certificering: | CE, RoHS, CB |
Min. bestelaantal: | 1 |
---|---|
Prijs: | 70.64 |
Model nr.: | RL-G7-100W | Stroom: | ≥100W |
---|---|---|---|
Applicatie: | Park, vierkant, fabriek, tuin | IP -beoordeling: | IP66 |
Werkspanning: | 100-240V | Ingangsspanning: | 220V |
Transportpakket: | 666*295*150mm | Specificatie: | 613 * 240 * 109 |
Handelsmerk: | Rygh Tech | Oorsprong: | Gemaakt in China |
HS -code: | 9405429000 | Productiecapaciteit: | 10000 stuks/maand |
Artikel nr. | RL-S7-100W | |
Kracht | 100 W | |
LED-lichtverbranding | 120-130lm/w | |
LED-grootte | 4-in-onelens | 144 stuks 3030 |
Lichtstroom | 3030 | 13000±10% |
LED-lichtverbranding | 140-150lm/w | |
LED-grootte | 6-in-onelens | 216 stuks 3030 |
Lichtstroom | 3030 | 14500 ± 10% |
LED-lichtverbranding | 170-180lm/w | |
LED-grootte | 8-in-onelens | 72 stuks 5050 |
Lichtstroom | 5050 | 17500 ± 10% |
Lampgrootte A | 613*240*109 mm | |
Lamp A-grootte met fotocel | 613*240*130 mm | |
Spanning | AC100V-240V 50/60HZ | |
Kleurtemperatuur | Warm wit | 3000-4000K |
Neutraal wit | 4000-5000K | |
Koelwit | 5000-6000K | |
Straalhoek | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M |
Kleurweergave-index (CRI) | Ra> 70 | |
Efficiëntie van de energievoorziening | > 88% | |
Vermogensfactor (PF) | > 0.95 | |
Totale harmonische vervorming (THD) | ≤ 15% | |
IP-rang | IP 66 | |
Model A netto gewicht | 4.92kg | |
Model A Nettogewicht met fotocel | 5.32kg | |
Model B Nettogewicht | 4.8kg | |
Model B Nettogewicht met fotocel | 5.2 kg | |
Certificaat | CE, CB, RoHS |
Contactpersoon: Mr. Hugh Hu
Tel.: +86 136 8680 7553